How big the digital size is?
Filed in Computer on Jun.17, 2011
Before our disk storage size was 360KB, 720KB, 1.44MB… etc., later we used XXX MB, GB, currently the popular size unit is TB, so what will be after TB ? How big the digital size can be?
The following is all size unit which we can collect:
| Symbol | Value | Binary |
| kilobyte (kB) | 103 | 210 |
| gigabyte (GB) | 109 | 230 |
| terabyte (TB) | 1012 | 240 |
| petabyte (PB) | 1015 | 250 |
| exabyte (EB) | 1018 | 260 |
| zettabyte (ZB) | 1021 | 270 |
| yottabyte (YB) | 1024 | 280 |

Leave a Reply